FIX'N GO®*
Repair for heavy duty belts
The unique solution to repair, easily and provide a quick solution for your conveyor belts
FIX’N GO®* is an innovative and quick solution to repair rips or damages on conveyor belts. Definitive repair with no further intervention required. Compatible with MLT range of belt cleaners, belt-tracking devices, and transfer points.
*Registered trademark, all rights reserved
Advantages
Advantages
- 100% compatible with belt cleaners, belt trackers and transfer points from MLT range*
- High resistant product against rip and regular impacts
- Easy and quick installation
- No need for specialised tools, just a powered driver and a belt skiver are necessary
- Compatible with small pulley diameter
- A unique product for all your belts and all your repairs
- Installation regardless of the access conditions, weather conditions (rain, snow, wind, cold weather…) during the day or the night
- Safe product: no need of dangerous products like adhesives or chemical products harmful to health
- Compatible with belt scrapers or cleaners
Underground mine
Cement plant
Quarry
ABRASION RESISTANT FIRE-RESISTANT OIL-RESISTANT |
Choose the screw size in accordance with the type of your belt and in accordance with its cover thickness (mm) | |||||||||
Type of belt | 3+1 | 4+1.5 | 5+1.5 | 4+2 | 5+3 | 6+2 | 6+3 | 8+3 | 10+3 | |
250/2 | 5x10 | |||||||||
315/2 | 315/3 | 5x10 | 5x10 | 5x10 | 5x10 | |||||
400/2 | 400/3 | 5x10 | 5x10 | 5x10 | 5x10 | 5x12 | 5x12 | 5x12 | ||
500/3 | 500/4 | 5x10 | 5x10 | 5x12 | 5x10 | 5x12 | 5x12 | 5x12 | ||
630/2 | 630/3 | 5x10 | 5x12 | 5x12 | 5x12 | 5x14 | ||||
630/4 | 630/5 | 5x12 | 5x12 | 5x12 | 5x14 | 5x16 | ||||
800/2 | 800/3 | 5x12 | 5x12 | 5x12 | 5x16 | 5x18 | ||||
800/4 | 800/5 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/2 | 1000/3 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/4 | 1000/5 | 5x14 | 5x14 | 5x16 | 5x18 | 5x20 | ||||
1250/3 | 1250/4 | 5x16 | 5x16 | 5x18 | 5x20 | |||||
1250/5 | 1250/6 | 5x16 | 5x16 | 5x18 | 5x20 |
HEAT RETARDANT | Choose the screw size in accordance with the type of your belt and in accordance with its cover thickness (mm) | |||||||||
Type of belt | 3+1 | 4+1.5 | 5+1.5 | 4+2 | 5+3 | 6+2 | 6+3 | 8+3 | 10+3 | |
250/2 | 5x10 | |||||||||
315/2 | 315/3 | 5x11 | 5x12 | 5x12 | 5x12 | |||||
400/2 | 400/3 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | ||
500/3 | 500/4 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | ||
630/2 | 630/3 | 5x12 | 5x12 | 5x12 | 5x12 | 5x14 | ||||
630/4 | 630/5 | 5x12 | 5x12 | 5x12 | 5x14 | 5x16 | ||||
800/2 | 800/3 | 5x12 | 5x12 | 5x12 | 5x16 | 5x18 | ||||
800/4 | 800/5 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/2 | 1000/3 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/4 | 1000/5 | 5x14 | 5x14 | 5x16 | 5x18 | 5x20 | ||||
1250/3 | 1250/4 | 5x16 | 5x16 | 5x18 | 5x20 | |||||
1250/5 | 1250/6 | 5x16 | 5x16 | 5x18 | 5x20 |
Options
Abrasion-resistant
Description
FIX’N GO®-, made with abrasion-resistant rubber can be used in almost all applications.
Fire-resistant
Description
FIX’N GO®*, fabricated with a fire-resistant covering ISO 340 and ISO 284 is a security for you in your mines and silos.
FIRE-RESISTANT
Description
FIX’N GO®*, fabricated with a fire-resistant covering ISO 340 and ISO 284 is a security for you in your mines and silos.
OIL RESISTANT
Description
FIX’N GO®* is also available with an oil resistant covering which resists against oils and solvents.
Packaging according to your needs
Content
First emergency kit (2 meters)
- 2 meters of FIX’N GO®* (the top and bottom parts)
2 x 300 screws (2 different sizes)
Installation kit (10 longer screws + PZ bit)
Content
Professional kit (20 meters)
- 20m of FIX’N GO®* (1 roller for the top part and 1 for the bottom part)
- With 3000 screws as following
Abrasion-resistant pack, fire-resistant and oil-resistant:
- 600 screws 5 x 10 mm
- 900 screws 5 x 12 mm
- 600 screws 5 x 14 mm
- 300 screws 5 x 16 mm
- 300 screws 5 x 18 mm
- 300 screws 5 x 20 mm
- Installation kit (overlength screws + PZ bit)
Heat retardant pack:
- 1050 screws 5 x 12 mm
- 900 screws 5 x 14 mm
- 450 screws 5 x 16 mm
- 300 screws 5 x 18 mm
- 300 screws 5 x 20 mm
- Installation kit (overlength screws + PZ bit)
Customer type
Description
Identify your sector of activity and find the solution adapted to your problems
Button text
weight
60