

The unique solution to repair, easily and provide a quick and permanent solution for your conveyor belts
FIX’N GO® is an innovative and quick solution to repair rips or damages on conveyor belts. Definitive repair with no further intervention required. Compatible with MLT range of belt cleaners, belt-tracking devices and transfer points.
ABRASION RESISTANT FIRE-RESISTANT OIL-RESISTANT |
Choose the screw size in accordance with the type of your belt and in accordance with its cover thickness (mm) | |||||||||
Type of belt | 3+1 | 4+1.5 | 5+1.5 | 4+2 | 5+3 | 6+2 | 6+3 | 8+3 | 10+3 | |
250/2 | 5x10 | |||||||||
315/2 | 315/3 | 5x10 | 5x10 | 5x10 | 5x10 | |||||
400/2 | 400/3 | 5x10 | 5x10 | 5x10 | 5x10 | 5x12 | 5x12 | 5x12 | ||
500/3 | 500/4 | 5x10 | 5x10 | 5x12 | 5x10 | 5x12 | 5x12 | 5x12 | ||
630/2 | 630/3 | 5x10 | 5x12 | 5x12 | 5x12 | 5x14 | ||||
630/4 | 630/5 | 5x12 | 5x12 | 5x12 | 5x14 | 5x16 | ||||
800/2 | 800/3 | 5x12 | 5x12 | 5x12 | 5x16 | 5x18 | ||||
800/4 | 800/5 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/2 | 1000/3 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/4 | 1000/5 | 5x14 | 5x14 | 5x16 | 5x18 | 5x20 | ||||
1250/3 | 1250/4 | 5x16 | 5x16 | 5x18 | 5x20 | |||||
1250/5 | 1250/6 | 5x16 | 5x16 | 5x18 | 5x20 |
HEAT RETARDANT | Choose the screw size in accordance with the type of your belt and in accordance with its cover thickness (mm) | |||||||||
Type of belt | 3+1 | 4+1.5 | 5+1.5 | 4+2 | 5+3 | 6+2 | 6+3 | 8+3 | 10+3 | |
250/2 | 5x10 | |||||||||
315/2 | 315/3 | 5x11 | 5x12 | 5x12 | 5x12 | |||||
400/2 | 400/3 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | ||
500/3 | 500/4 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | 5x12 | ||
630/2 | 630/3 | 5x12 | 5x12 | 5x12 | 5x12 | 5x14 | ||||
630/4 | 630/5 | 5x12 | 5x12 | 5x12 | 5x14 | 5x16 | ||||
800/2 | 800/3 | 5x12 | 5x12 | 5x12 | 5x16 | 5x18 | ||||
800/4 | 800/5 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/2 | 1000/3 | 5x14 | 5x14 | 5x14 | 5x16 | 5x18 | ||||
1000/4 | 1000/5 | 5x14 | 5x14 | 5x16 | 5x18 | 5x20 | ||||
1250/3 | 1250/4 | 5x16 | 5x16 | 5x18 | 5x20 | |||||
1250/5 | 1250/6 | 5x16 | 5x16 | 5x18 | 5x20 |
FIX’N GO®, made with abrasion resistant rubber can be used in almost all applications.
FIX’N GO®, fabricated with a fire-resistant covering ISO 340 and ISO 284 is a security for you in your mines and silos.
FIX’N GO®, fabricated with a fire-resistant covering ISO 340 and ISO 284 is a security for you in your mines and silos.
FIX’N GO® is also available with an oil resistant covering which resists against oils and solvents.
First emergency kit (2 meters)
Professional kit (20 meters)
Abrasion resistant pack, fire resistant and oil resistant:
Heat retardant pack:
Identify your sector of activity and find the solution adapted to your problems