

The only screw-on fastener that is innovative and easy to install
The MS® Fastener is an innovative and fast solution to join your belts by simply screwing them together. Designed and patented by MLT, this mechanical splice is extremely easy to install. MS® Fastener is a metal fastener to be screwed. The MS® then falls into the category as truly revolutionary in the metal fastener market, as it is more economical, practical and safe.
FASTENER
Manufactured in galvanized carbon or stainless steel*.
Our fasteners are segmented for ease of breaking to your desired width
Fastener size |
Belt thickness | mini pulley ø | Maximum operating tension of the belt |
Maximum breakdown tension of the belt |
||||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | N/mm | PIW | N/mm | PIW | |
MS25 | 3.5 - 7.5 | 9/64 - 5/16 | 75 | 3 | 45 | 246 | 450 | 24.6 |
MS35 | 4.5 - 10 | 5/32 - 3/8 | 90 | 3.5 | 63 | 360 | 630 | 36 |
MS45 | 6 - 11 | 1/4 - 7/16 | 125 | 5 | 63 | 360 | 630 | 36 |
MS55 | 9 - 15 | 23/64 - 19/32 | 250 | 10 | 100 | 571 | 1000 | 57.1 |
MS65 | 10 - 18 | 3/8 - 23/32 | 450 | 18 | 125 | 714 | 1250 | 71.4 |
*except the MS65
PINS
Fastener size | Final belt thickness | Type of pins | Pin diameter | |
---|---|---|---|---|
mm | inch | mm | ||
MS25 | 3.5 - 7.5 | 9/64 - 5/16 | coated or flexible cable | 4 - 4.6 -5 (galvanized or stainless steel) |
MS35 | 4.5 - 10 | 5/32 - 3/8 | 5.1 - 5 rigid (galvanized or stainless steel) | |
MS45 | 6 - 11 | 1/4 - 7/16 | 6.5 (Stainless steel) 7 (Stainless steel) | |
MS55 | 9 - 15 | 23/64 - 19/32 | 8 | |
MS65 | 10 - 18 | 3/8 - 23/32 | 10 |
At the unit
Per case of 48 junctions*
*available for certain models of MS® Fasteners: consult us
Identify your sector of activity and find the solution adapted to your problems