

Temporary solution
In order to give everyone access to SUPER-SCREW® quality and technology, MLT teams have created the SUPER-SCREW® Primary, the French-made flexible screw joint accessible to everybody. This temporary splice will allow you an easy installation in any situation in only 2 hours.
Belt thickness before skiving | mm | 3 + 1 | 4 + 1.5 | 5 + 1.5 | 4 + 2 | 5 + 3 | 6 + 2 | 6 + 3 | 8 + 3 | 10 + 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | 1/8" + 1/32" | 5/32" + 1/16" | 5/32" + 1/16" | 5/32" + 1/16" | 5/32" + 1/8" | 1/4" + 1/16" | 1/4" + 1/8" | 5/16" + 1/8" | 3/8" + 1/8" | |||||||||||||||
Skiving blades (mm) | 3.5 | 4.5 | 4.5 | 4.5 | 2.5 | 4.5 | 3.5 | 6.5 | 2.5 | 6.5 | 3.5 | 8.5 | 3.5 | 10.5 | 3.5 | |||||||||
Type | Type of belt | Belt tension | Operating tension |
Min pulley Ø, mm |
Spacer | Screw dimensions | ||||||||||||||||||
N/mm | PIW | |||||||||||||||||||||||
35 | 250/2 | 250/3 | 350 | 200 | 160 | 506 |
5x12 |
|||||||||||||||||
315/2 | 315/3 | |||||||||||||||||||||||
400/2 | 400/3 | |||||||||||||||||||||||
63 | 500/3 | 500/4 | 630 | 360 | 200 | 508 | ||||||||||||||||||
630/2 | 630/3 | 5x14 | ||||||||||||||||||||||
630/4 | ||||||||||||||||||||||||
80 | 800/2 | 800/3 | 800 | 450 | 250 | 5x16 | ||||||||||||||||||
800/4 |
SUPER-SCREW® Primary is designed with a high abrasion resistant rubber of 150 mm³, useful for the most demanding and severe applications.
Steel screws and inserts
High resistance, it’s the perfect choice for most applications : quarries, cement plants, mines, etc.
Available in roll of 25 m only.
Includes:
Cordless tool kit (17 elements) (option)
Installation template kit (option)
Identify your sector of activity and find the solution adapted to your problems