

The historical product
MLT is the inventor of the world’s first flexible screw splice, created in 1994: the SUPER-SCREW® Original.
Since then, this permanent endless system has proved its worth all over the world for its simple and quick installation in any situation.
Belt thickness before skiving | mm | 6 + 2 | 6 + 3 | 8 + 3 | 10 + 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | 1/4" + 3/32" | 1/4" + 1/8" | 5/16" + 1/8" | 3/8" + 1/8" | ||||||||||
Skiving blades (mm) | 6.5 | 2.5 | 6,5 | 3.5 | 8.5 | 3,5 | 10.5 | 3,5 | ||||||
Type* | Type of belt | Belt tension | Operating tension | Min pulley Ø, mm | Spacer | Screw dimensions | ||||||||
N/mm | PIW | |||||||||||||
80 | 800/2 | 800/3 | 800 | 450 | 250 | 508 | 5x16 - 5x18 | |||||||
800/4 | ||||||||||||||
100 | 1000/3 | 1000/4 | 1000 | 570 | 300 | 5x18 - 5x12 | ||||||||
1000/4 | 1000/6 | |||||||||||||
105 | 1000/3 | 1000/4 | 330 | 5x20 - 5x22 | ||||||||||
1000/5 | 1000/6 | |||||||||||||
125 | 1250/3 | 1250/4 | 1250 | 710 | 350 | 612 | 6.3x19.5 - 6.3x21 | |||||||
1250/5 | 1250/6 | |||||||||||||
127 | 1250/3 | 1250/5 | 400 | 6.3x21 - 6.3x22.5 | ||||||||||
1250/5 | 1250/6 | |||||||||||||
140 | 1400/3 | 1400/4 | 1400 | 800 | 350 | 6.3x19.5 - 6.3x21 | ||||||||
1400/4 | ||||||||||||||
145 | 1400/3 | 1400/4 | 400 | 6.3x21 - 6.3x22.5 | ||||||||||
1400/5 | ||||||||||||||
160 | 1600/4 | 1600/5 | 1600 | 914 | 350 | 6.3x21 - 6.3x22,5 | ||||||||
1600/6 | ||||||||||||||
165 | 1600/4 | 1600/5 | 400 | 6.3x22.5 - 6.3x24 | ||||||||||
1600/6 | ||||||||||||||
180 | 1800/5 | 1800/6 | 1800 | 1030 | 400 | 6.3x21 - 6.3x22,5 | ||||||||
185 | 1800/5 | 1800/6 | 500 | 6.3x22.5 - 6.3x24 | ||||||||||
200 | 2000/5 | 2000/6 | 2000 | 1140 | 500 | 614 | 6.3x22.5 - 6.3x24 | |||||||
205 | 2000/5 | 2000/6 | 650 | 6.3x24 - 6.3x25.5 | ||||||||||
250 | >2000 | 2500 | >1430 | 800 | 616 | 6.3x22.5 - 6.3x24 |
SUPER-SCREW® is designed with a high abrasion resistant rubber of 50 mm³, useful for the most demanding and severe applications.
SUPER-SCREW® can be installed in systems with temperatures up to 150°C (302°F) continuous and 170°C (338°F) flash.
SUPER-SCREW® fabricated in accordance with ISO 340 and ISO 284, ensures your security of silos and underground mines in fire resistant and antistatic environnements.
SUPER-SCREW® can be installed in systems with temperatures up to 150°C (302°F) continuous and 170°C (338°F) flash.
SUPER-SCREW® is also available for surfaces which require oil and solvent resistance.
SUPER-SCREW® resists even at low temperatures until -30°C (-22°F) (-50°C (-58°F) on demand).
Steel screws and inserts
High resistance, it’s the perfect choice for most applications : quarries, cement plants, mines, etc.
Stainless steel screws and inserts - 316 non-magnetic
For resistance in corrosive and saline applications : gold mines, phosphate mines, sorting center, fertilizer plant, recycling facilities and salt handling, etc.
Includes:
*Reserved for partners contracts
**3 or 5 m depending on the quality of the coating, please consult us.
Installation template kit (included)
Cordless tool kit (17 elements) (option)
Certified Installer Training (option)
Identify your sector of activity and find the solution adapted to your problems